Industrial Power UPS
Industrial UPS are available from 100VA up to 200KVA fully own manufactured and Branded also available. The industrial UPS made by Hi-Tech Components and Qualified Materials.
Industrial Online 2KVA UPS
| Capacity | 2 KVA |
| Input Voltage | 230 V |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Online UPS |
| Frequency | 50 Hz |
| Display Type | Digital |
Get a Free Quote
Industrial Online 1 KVA UPS
| Capacity | 1 KVA |
| Input Voltage | 380 V |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Online UPS |
| Frequency | 50 Hz |
| Backup Time | 10-20Mins |
Get a Free Quote
Industrial 10 KVA Online UPS
| Capacity | 10 KVA to 500 KVA |
| Input/Output Voltage | 400V/415V |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| PF | 0.99 |
Get a Free Quote
Static Online UPS
| Capacity | 1 KVA |
| Input/Output Voltage | 180V/230V |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Backup Time | 10-20 Mins |
| Warranty | 1 Year |
| Protection | OverVoltage |
Get a Free Quote
2 KVA Online UPS
| Capacity | 2 KVA |
| Input/Output Voltage | 175V/275V |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Protection | OverCurrent, OverVoltage, ShortCircuit |
Get a Free Quote
Eaton EDX 3 UPS
| Brand | Eaton |
| Capacity | 20, 30, 40, 60, and 80 KVA |
| Input/Output Voltage | 400 Vac/400 Vac |
| Efficiency | 80 % |
| Usage/Application | Industrial |
| Frequency | 40-65 Hz |
| Display Type | LCD |
Get a Free Quote