
| System Size | 6 kW |
| Rooftop Area Required | 600 Sq. ft |
| Type | On Grid UPS |

| System Size | 3 KW |
| Avg. Solar Generation per day* | 12 KWH |
| Rooftop Area Required | 300 Sq. ft |

| System Size | 10 kW |
| Avg. Solar Generation per day* | 38 kWH |
| Rooftop Area Required | 1000 Sq. ft |

| System Size | 5 KW |
| Avg. Solar Generation per day* | 19 KWH |
| Rooftop Area Required | 500 Sq. ft |

| System Size | 25 kW |
| Avg. Solar Generation per day* | 100 kWH |
| Rooftop Area Required | 2500 Sq. ft |

| System Size | 15 kW |
| Avg. Solar Generation per day* | 60 kWH |
| Rooftop Area Required | 1500 Sq. ft |
Contact us today for free conslutaion or more information.
Get In Touch