Enter the quantity of electrical appliances you want to run during power cuts:
| Appliance Name | Wattage | Quantity | Total Watts |
|---|---|---|---|
| LED Bulb / Tube light | 15 W | 60 W | |
| Ceiling Fan | 75 W | 225 W | |
| LED TV (32" - 55") | 100 W | 100 W | |
| Laptop / PC Computer | 150 W | 150 W | |
| Refrigerator (Single/Double Door) | 200 W | 0 W | |
| Split Air Conditioner (1 Ton / 1.5 Ton) | 1500 W | 0 W | |
| Water Submersible Pump (0.5 HP) | 400 W | 0 W | |
| Wi-Fi Router & Set-Top Box | 25 W | 25 W |
Recommended: 1 x 180Ah or 200Ah Tall Tubular Battery
© 2026 Armour Power Controls®. All Rights Reserved. | Leading UPS Dealers, Inverter Battery Dealers & Solar Installation in Coimbatore.
Design & Developed By DigiAppStudio®.